INDIVIDUAL RATES
SUNDAY – SATURDAY
9 Hole Green Fee | $19 |
18 Hole Green Fee | $32 |
9 Hole Cart Fee Per Seat | $10 |
18 Hole Cart Fee Per Seat | $17 |
18 Holes W/Cart Twilight Rate (After 3pm Everyday) | $35 |
9 Hole Junior Rate | $10 |
18 Hole Junior Rate | $15 |
Daily Trail Fee | $10 |
Range Balls Small | $5 |
Range Balls Large | $9 |
Active/Retired Military and Seniors over 65 | 5% off green fees |
Club Storage | $80 |
MSGA HDCP Fee | $25 |
YEARLY RATES
Single Pass | $585 |
Couple Pass | $1100 |
Out of County (proof of other golf course annual membership) or Polson Pass/Millennial (21-29) | $345/$445 |
Junior Pass – (14 under)/(15-17)/College Student w/valid ID (18-21) | $50/$75/$100 |
Punch Card – 10 9-Hole Rounds | $160 |
Cart Pass – Single/Additional Same Household | $575/$175 |
Cart Storage – Gas (trail fee included) | $490 |
Cart Storage – Electric (trail fee included) | $525 |
Trail Fee – Yearly | $290 |
Range Pass – Single/Family | $200/$300 |
Rate Description
Tee times can be made 7 days in advance.
For Reservations Call: (406) 676-4653 or Request a Tee Time Online.